Be wary if you get a phone call from someone claiming to be an IT support person. When making payments, be sure to check the payee's bank details and the amount. Your log-in details are confidential, never share them with anyone!
For a set monthly fee, you can get a banking pack with everything you need to manage your company’s day-to-day finances.
The monthly fee is waived for the first year if your business is less than two years old.
| SME banking pack | SME Plus banking pack |
|---|---|---|
Monthly fees | CHF 4 (waived the first year for companies less than two years old) | CHF 8 (waived the first year for companies less than two years old) |
Number of transactions included | 45 per quarter | 150 per quarter |
Current interest rate | 0% | 0% |
Counter withdrawals | 3 | 3 |
Number of BCV-top payments per quarter | - | 1 order |
Monthly account statement | Electronic | Electronic |
|
SME banking pack | SME Plus banking pack | |
|---|---|---|
Additional transactions | CHF 0.50/transaction | CHF 0.30/transaction |
BCV-top payments | CHF 1/QR bill | CHF 1/QR bill |
Branch counter withdrawals | CHF 5/transaction | CHF 5/transaction |
Monthly account statement | Paper statement: CHF 1.15 per A4 page | Paper statement: CHF 1.15 per A4 page |
Transaction advice | Paper statement: CHF 1 per A4 page | Paper statement: CHF 1 per A4 page |
Postage fees | As set by the Swiss Post Office | As set by the Swiss Post Office |
Fees for payment at the post office counter | As detailed in PostFinance’s terms and conditions | As detailed in PostFinance’s terms and conditions |
En tant que partenaire financier de référence des entreprises du canton de Vaud, nous vous proposons des prestations adaptées à vos besoins, dont vous trouvez les conditions et tarifs dans ce document.
File size : 254 KB - Last update: 01.07.2026