This page does not exist in the requested language.
NASDAQ COMPOSITE
L'indice NASDAQ COMPOSITE
Cours actuel | 8'473.2271 |
Clôture | 8'469.2731 |
+ bas du jour | 8'329.0263 |
ISIN | --- |
Variation | 3.954 (+0.05%) |
Ouverture | 8'426.005 |
+ haut du jour | 8'490.4917 |
Marché | NASDAQ GIDS |
Gagnants du marché
VerifyMe Rg | 2.30 | +17.35% |
Mercurit Fin Sp ADR | 0.70 | +16.67% |
iPower Rg | 1.23 | +16.04% |
PetVivo Hldg Rg | 1.82 | +15.19% |
Cyngn Rg | 1.29 | +12.17% |
Perdants du marché
Ichor Rg | 22.25 | -14.36% |
Axcelis Techs Rg | 47.95 | -12.56% |
SiTime Rg | 144.00 | -11.67% |
FormFactor Rg | 34.38 | -11.23% |
Nuvve Holding Rg | 4.19 | -10.47% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2022 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept