This page does not exist in the requested language.
CAC 40
L'indice CAC 40
Cours actuel | --- |
Clôture | --- |
+ bas du jour | --- |
ISIN | --- |
Variation | --- (---) |
Ouverture | --- |
+ haut du jour | --- |
Marché | --- |
Gagnants du marché
Airbus Br Rg | 95.24 | +3.02% |
Thales | 120.15 | +2.65% |
Renault | 24.355 | +2.37% |
ENGIE | 11.194 | +2.08% |
Veolia Environnem | 23.62 | +1.42% |
Perdants du marché
STMicroelectr Br Rg | 29.10 | -3.00% |
Bouygues | 28.82 | -1.84% |
Schneider El | 111.26 | -1.45% |
Vivendi | 9.568 | -1.32% |
Capgemini | 161.75 | -1.04% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2022 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept