This page does not exist in the requested language.
NASDAQ COMPOSITE
L'indice NASDAQ COMPOSITE
Cours actuel | 8'953.6655 |
Clôture | 8'619.9552 |
+ bas du jour | 8'734.2955 |
ISIN | --- |
Variation | 333.7103 (+3.87%) |
Ouverture | 8'736.7964 |
+ haut du jour | 8'959.9016 |
Marché | NASDAQ GIDS |
Gagnants du marché
T Stamp Rg-A | 1.85 | +36.03% |
WiSA Tech Rg | 0.80 | +32.89% |
Peraso Rg | 1.98 | +17.86% |
LogicMark Rg | 1.29 | +14.16% |
Sprout Social Rg-A | 69.63 | +13.98% |
Perdants du marché
Ebang Intl Hld Rg-A | 0.3707 | -20.26% |
Pardes Bioscis Rg | 3.46 | -19.91% |
Powerbridge Tec Rg | 1.03 | -16.26% |
Remark Holdings Rg | 0.38 | -12.02% |
Sigma Labs Rg | 1.10 | -12.00% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2022 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept