This page does not exist in the requested language.
SPI
Indice de performance suisse
Cours actuel | 13'311.13 |
Clôture | 13'469.97 |
+ bas du jour | 13'310.46 |
ISIN | CH0009987501 |
Variation | -158.84 (-1.18%) |
Ouverture | 13'367.69 |
+ haut du jour | 13'415.09 |
Marché | SIX SX |
Gagnants du marché
Bobst Grp N | 61.10 | +6.91% |
VZ Holding N | 78.50 | +3.29% |
Groupe Minoteries N | 340.00 | +3.03% |
Tornos Hldg N | 5.40 | +2.86% |
Vifor Pharma N | 116.95 | +2.72% |
Perdants du marché
ObsEva N | 2.81 | -15.36% |
WISeKey Int N -B- | 1.135 | -6.97% |
Bq Prof Gestion N | 1.68 | -6.67% |
AIRESIS N | 0.76 | -5.00% |
Implenia N | 27.22 | -4.83% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2021 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept