This page does not exist in the requested language.
S&P 500
L'indice S&P 500
Cours actuel | 3'807.16 |
Clôture | 3'768.47 |
+ bas du jour | 3'730.19 |
ISIN | US78378X1072 |
Variation | 38.69 (+1.03%) |
Ouverture | 3'808.28 |
+ haut du jour | 3'823.26 |
Marché | S&P Base CME |
Gagnants du marché
Devon Energy Rg | 25.61 | +8.43% |
Western Digital Rg | 68.48 | +7.86% |
Diamondback Eng Rg | 87.27 | +7.40% |
Oracle Rg | 70.38 | +7.27% |
NOV Rg | 16.54 | +7.26% |
Perdants du marché
Norw Crs Line Rg | 28.52 | -13.31% |
Carnival | 25.27 | -7.77% |
Ryl Caribbean Cr Rg | 84.66 | -7.59% |
Enphase Energy Rg | 140.33 | -6.37% |
Tesla Rg | 586.68 | -5.59% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2021 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept