This page does not exist in the requested language.
Next 150
L'indice Next 150
Cours actuel | --- |
Clôture | --- |
+ bas du jour | --- |
ISIN | --- |
Variation | --- (---) |
Ouverture | --- |
+ haut du jour | --- |
Marché | --- |
Gagnants du marché
Accell Group Br | 33.40 | +9.51% |
Technip Ener Br Rg | 11.65 | +5.67% |
Fugro | 9.58 | +5.16% |
Maurel & Prom | 1.994 | +5.06% |
CGG | 1.1175 | +3.86% |
Perdants du marché
Corbion | 43.50 | -8.13% |
AIR France - KLM | 5.18 | -6.13% |
Neoen | 44.50 | -5.92% |
argenx Br | 239.00 | -5.53% |
Persh Squa USD-Pub- | 33.65 | -5.21% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2021 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept