This page does not exist in the requested language.
NASDAQ 100
L'indice NASDAQ 100
Cours actuel | 11'585.676 |
Clôture | 11'503.7169 |
+ bas du jour | 11'378.6262 |
ISIN | US6311011026 |
Variation | 81.9591 (+0.71%) |
Ouverture | 11'472.6322 |
+ haut du jour | 11'592.8458 |
Marché | NASDAQ GIDS |
Gagnants du marché
DocuSign Rg | 61.22 | +6.69% |
CrwdStrik Hldg Rg-A | 179.25 | +6.34% |
Okta-A Rg | 95.98 | +6.17% |
Datadog Rg-A | 101.05 | +6.10% |
Atlassian Rg-A | 197.51 | +5.39% |
Perdants du marché
Lam Research Cor Rg | 394.83 | -7.35% |
KLA Rg | 296.26 | -7.15% |
ASML Hold NY Reg | 449.83 | -5.47% |
Applied Material Rg | 86.27 | -5.18% |
NVIDIA Rg | 145.23 | -4.20% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2022 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept