This page does not exist in the requested language.
NASDAQ COMPOSITE
L'indice NASDAQ COMPOSITE
Cours actuel | 8'739.5145 |
Clôture | 8'794.2176 |
+ bas du jour | 8'703.5064 |
ISIN | --- |
Variation | -54.7032 (-0.62%) |
Ouverture | 8'804.8544 |
+ haut du jour | 8'837.9076 |
Marché | NASDAQ GIDS |
Gagnants du marché
Glory Star New Rg | 3.25 | +19.93% |
Telos Rg | 38.595 | +11.90% |
Inpixon Rg | 1.31 | +10.08% |
Porch Group Rg | 17.49 | +9.79% |
Duos Tech Rg | 5.80 | +8.41% |
Perdants du marché
Triterras Rg | 8.94 | -17.07% |
Innodata Rg | 5.02 | -17.02% |
Luokung Tech Rg | 0.696 | -15.91% |
Cleanspark Rg | 30.39 | -14.90% |
voxeljet Sp ADS | 14.89 | -12.41% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2021 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept