Mortgage rates
Taux fixe 10 ans
115088
Related objects
None |
Taux des prêts hypothécaires à taux fixes
Durée | Taux (1er rang) |
---|---|
2 ans | 3.09 |
3 ans | 3.08 |
4 ans | 3.1 |
5 ans | 3.1 |
6 ans | 3.11 |
7 ans | 3.12 |
8 ans | 3.12 |
9 ans | 3.13 |
10 ans | 3.14 |
Ces taux d’intérêts dépendent des fluctuations du marché. Ils sont mentionnés à titre indicatif uniquement et varient en fonction de l’objet et de la situation personnelle du client.
Reference mortgage rate
From 10 September 2008: rate published by the Federal Housing Office
Rate up to 9 September 2008
Date | Rate |
---|---|
01/03/2008 | 3.50% |
01/07/2007 | 3.25% |
01/09/2005 | 3.00% |
01/07/2003 | 3.25% |
01/03/2003 | 3.50% |
01/11/2002 | 3.75% |
01/02/2002 | 4.00% |
01/07/2001 | 4.25% |
01/02/2000 | 4.50% |
01/06/1999 | 4.00% |
01/04/1998 | 4.25% |
01/09/1997 | 4.50% |
01/07/1997 | 4.75% |
01/01/1997 | 5.00% |
01/05/1996 | 5.25% |
Date | Rate |
---|---|
01/10/1995 | 5.50% |
01/03/1995 | 6.00% |
01/05/1994 | 5.50% |
01/10/1993 | 6.00% |
01/08/1993 | 6.50% |
01/08/1992 | 7.00% |
01/04/1991 | 6.75% |
01/07/1990 | 6.25% |
01/09/1989 | 5.75% |
01/05/1989 | 5.50% |
01/08/1988 | 5.00% |
01/01/1987 | 5.25% |
01/04/1983 | 5.50% |
01/03/1982 | 6.00% |
Please read our website and email Terms and Conditions before using our website or contacting us by email.
Other legal information
© 2002-2022 Banque Cantonale Vaudoise, all rights reserved.
Disclaimer
The purpose of this website is to describe the activities of Banque Cantonale Vaudoise (BCV) within Switzerland. BCV’s intention is not to conduct activities outside Switzerland, and this website is aimed solely at individuals and entities domiciled in Switzerland. By clicking "I accept," you confirm that you are domiciled in Switzerland.
I accept