Financial data

in CHF millions 2007 2008 2009 2010 2011
(1) Following changes to accounting principles applied in preparing the 2007 financial statements, the corresponding line items from 2006 were adjusted.
(2) Excluding goodwill amortization and write-downs.
Balance sheet at 31 December
Total assets1) 35 337 35 239 35 733 35 585 37 903
Advances to customers 22 479 22 834 24 312 25 502 27 965
Customer deposits and bonds 27 490 28 134 29 517 29 322 31 301
Shareholders' equity 3 225 3 177 3 222 3 271 3 301
Assets under management 84 349 66 766 76 209 75 849 77 097
Income statement
Total income 1 088 928 976 996 1017
Operating expenses 559 505 506 516 531
Operating profit 529 423 470 480 486
Depreciation and write-offs 85 77 79 78 84
Value adjustments, provisions and losses 10 16 18 5 20
Net profit 477 358 301 314 301
Headcount
Full-time equivalents 2 045 1 914 1 939 1 986 2 042
Ratios
Shareholders' equity / total assets 9.1% 9.0% 9.0% 9.2% 8.7%
FINMA capital adequacy ratio 179% 180% 176% 175% 165%
BIS Tier 1 capital ratio 16.3% 16.4% 17.8% 17.6% 16.8%
BIS Total capital ratio 16.3% 16.2% 17.8% 17.6% 16.8%
Operating profit / average shareholders' equity 15.5% 13.1% 14.7% 14.9% 14.9%
Cost / income ratio2) 59.0% 62.6% 59.8% 59.5% 60.1%
Operating profit per employee (in CHF thousands) 244.7 217.1 244.4 245.0 237.3
ROE 14.3% 11.2% 9.5% 9.8% 9.3%
  • Display the contextual help
  • Decrease the font size
  • Increase the font size
  • Print the page

BCV at a glance


Who We Are
(pdf - 107 Mo)

Investor contact

  • Gregory Duong
    Investor Relations
    (0)21 212 20 71
    E-mail